What does HDPE Pipe cost?
In Australia, HDPE Poly Pipe prices aren't always easy to obtain, so we've listed out some indicative prices for your benefit. Costs vary depending on availability, location, quantity, colour and pressure rating, but below are some figures you may find useful for costing purposes. This following retail HDPE pipe price list (price guide) is based on solid black PE100 pipe and includes HDPE pipe sizes: 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 125mm, 140mm, 160mm, 180mm, 200mm, 225mm, 250mm, 280mm, 315mm, 355mm, 400mm, 450mm, 500mm, 560mm, 630mm, 710mm and 800mm. Prices are not to be constituted as a quotation, do not include GST, and depending on the project location, may not include transport costs.
HDPE Pipe Prices Chart - AUD per metre
Size |
PE100 PN4 SDR41 |
PE100 PN6.3 SDR26 |
PE100 PN8 SDR21 |
PE100 PN10 SDR17 |
PE100 PN12.5 SDR13.6 |
PE100 PN16 SDR11 |
32 | - | - | $1.11 | $1.30 | $1.65 | $1.89 |
40 | - | - |
$1.66 | $2.05 | $2.49 | $3.01 |
50 | - | - |
$2.63 | $3.16 | $3.84 | $4.67 |
63 | - | $3.32 | $4.02 | $5.04 | $6.12 | $7.38 |
75 | - | $4.70 | $5.75 | $7.11 | $8.54 | $10.31 |
90 | - |
$6.83 | $8.32 | $8.56 | $12.27 | $14.94 |
110 | $6.55 | $10.23 | $12.47 | $10.23 | $18.41 | $22.15 |
125 | $8.60 | $12.91 | $15.94 | $19.42 | $23.73 | $28.74 |
140 | $10.78 | $16.29 | $19.89 | $24.37 | $29.71 | $35.82 |
160 | $13.97 | $21.37 | $26.13 | $31.67 | $38.78 | $47.02 |
180 | $17.39 | $26.61 | $32.85 | $40.25 | $49.23 | $59.43 |
200 | $21.38 | $33.00 | $40.68 | $49.65 | $60.36 | $73.28 |
225 | $27.06 | $41.47 | $51.42 | $62.98 | $76.66 | $92.76 |
250 | $33.90 | $51.38 | $62.92 | $77.19 | $94.44 | $114.09 |
280 | $42.02 | $64.09 | $79.42 | $96.97 | $118.33 | $143.03 |
315 | $52.78 | $81.64 | $99.79 | $122.80 | $149.97 | $181.05 |
355 | $67.14 | $103.16 | $126.68 | $156.27 | $190.11 | $229.79 |
400 | $85.10 | $130.83 | $161.54 | $197.50 | $241.10 | $291.76 |
450 | $107.32 | $165.43 | $204.30 | $250.24 | $305.41 | $369.47 |
500 | $133.60 | $204.06 | $252.04 | $308.25 | $376.83 | $455.87 |
560 | $166.35 | $255.76 | $315.45 | $387.30 | $472.73 | $571.06 |
630 | $210.47 | $324.10 | $398.48 | $489.41 | $597.57 | $723.60 |
710 | $267.83 | $411.97 | $507.41 | $622.44 | $759.16 | - |
800 | $339.62 | $521.76 | $643.10 | $789.27 | $962.97 | - |
All prices are per metre and exclude GST.
What are the standard lengths available? Standard lengths are normally available in 6 metre and 12 metre; small diameter pipes are generally available in 50, 100, 150 or 200 metre coils. Blue stripe pipe prices are similar, however availability always varies, which can affect the cost. It is important to remember, that the above poly pipe costs are indicative only, you may find pricing better than this, so there is no substitute for contacting one of our friendly staff and asking for a quotation!
Can I get this pricing for short lengths? Depending on the length, size and rating, yes. However this is subject to the availability of the pipe, and cutting charges may apply.
Can I get better pricing for larger quantities? Yes, generally speaking larger quantities attract better pricing offers due to efficiencies of manufacturing and delivery.
Can I get prices for PE80 grade poly pipe? Generally speaking, no. Most manufacturers have ceased using PE80, as it has been replaced with the superior PE100 grade material.
What is the maximum length poly pipe that I can get? Other than coiled pipe, the maximum length poly pipe that can be transported is 20 metres. 20 metre lengths are not generally stocked and would require minimum run quantities. Coiled poly pipe is available for smaller sizes up to 160mm.
Sales + Customer Service:
Head Office:
5 Richards Rd Swan Hill Victoria 3585
Melbourne Despatch:
2 Richards Circuit, Keilor Park Victoria 3042
(by appointment only)